| bsef15a005@pucit.edu.pk, | 32 | |
| bsef15a006@pucit.edu.pk, | 37.5 | |
| bsef15a008@pucit.edu.pk, | 46.5 | |
| bsef15a009@pucit.edu.pk, | 45.5 | |
| bsef15a011@pucit.edu.pk, | 51.5 | |
| bsef15a015@pucit.edu.pk, | 53.5 | |
| bsef15a017@pucit.edu.pk, | 53 | |
| bsef15a018@pucit.edu.pk, | 54 | |
| bsef15a019@pucit.edu.pk, | 54.5 | |
| bsef15a020@pucit.edu.pk, | 47.5 | |
| bsef15a022@pucit.edu.pk, | 48.5 | |
| bsef15a024@pucit.edu.pk, | 49 | |
| bsef15a025@pucit.edu.pk, | 58 | |
| bsef15a026@pucit.edu.pk, | 53 | |
| bsef15a029@pucit.edu.pk, | 53 | |
| bsef15a030@pucit.edu.pk, | 46 | |
| bsef15a031@pucit.edu.pk, | 40.5 | |
| bsef15a032@pucit.edu.pk, | 53 | |
| bsef15a034@pucit.edu.pk, | 38.5 | |
| bsef15a035@pucit.edu.pk, | 53.5 | |
| bsef15a036@pucit.edu.pk, | 54 | |
| bsef15a039@pucit.edu.pk, | 49 | |
| bsef15a041@pucit.edu.pk, | 39.5 | |
| bsef15a043@pucit.edu.pk, | 44 | absolute -2 due to cheating case |
| bsef15a044@pucit.edu.pk, | 49 | |
| bsef15a045@pucit.edu.pk, | 47.5 | |
| bsef15a050@pucit.edu.pk, | 51 | |
| bsef15a051@pucit.edu.pk, | 51.5 | |
| bsef15a060@pucit.edu.pk, | 22.5 | absolute -2 due to cheating case |
| bsef12m059@pucit.edu.pk, | 23.5 | |
| bcsf12a006@pucit.edu.pk, | 22.5 | |
| bsef14a048@pucit.edu.pk, | 51.5 | |
Showing posts with label paper. Show all posts
Showing posts with label paper. Show all posts
Thursday, 21 December 2017
SRE Mid Term Result - SE - Afternoon
Roll No. Marks (out of 65)
SRE Mid Term Results - SE - Morning
Roll No. Marks (out of 65)
| bsef15m001@pucit.edu.pk, | 61.5 |
| bsef15m002@pucit.edu.pk, | 53.5 |
| bsef15m004@pucit.edu.pk, | 55 |
| bsef15m005@pucit.edu.pk, | 57 |
| bsef15m006@pucit.edu.pk, | 47 |
| bsef15m007@pucit.edu.pk, | 44 |
| bsef15m008@pucit.edu.pk, | 53.5 |
| bsef15m009@pucit.edu.pk, | 44.5 |
| bsef15m011@pucit.edu.pk, | 56.5 |
| bsef15m012@pucit.edu.pk, | 47.5 |
| bsef15m013@pucit.edu.pk, | 58.5 |
| bsef15m014@pucit.edu.pk, | 57 |
| bsef15m015@pucit.edu.pk, | 56.5 |
| bsef15m016@pucit.edu.pk, | 50.5 |
| bsef15m017@pucit.edu.pk, | 55.5 |
| bsef15m018@pucit.edu.pk, | 38.5 |
| bsef15m019@pucit.edu.pk, | 49 |
| bsef15m020@pucit.edu.pk, | 55 |
| bsef15m022@pucit.edu.pk, | 51.5 |
| bsef15m023@pucit.edu.pk, | 48.5 |
| bsef15m024@pucit.edu.pk, | 49 |
| bsef15m025@pucit.edu.pk, | 56 |
| bsef15m026@pucit.edu.pk, | 41 |
| bsef15m027@pucit.edu.pk, | 54 |
| bsef15m029@pucit.edu.pk, | 36.5 |
| bsef15m032@pucit.edu.pk, | 59 |
| bsef15m033@pucit.edu.pk, | 34.5 |
| bsef15m034@pucit.edu.pk, | 52 |
| bsef15m035@pucit.edu.pk, | 35.5 |
| bsef15m037@pucit.edu.pk, | 47 |
| bsef15m038@pucit.edu.pk, | 43 |
| bsef15m039@pucit.edu.pk, | 55 |
| bsef15m041@pucit.edu.pk, | 51.5 |
| bsef15m042@pucit.edu.pk, | 46.5 |
| bsef15m044@pucit.edu.pk, | 46.5 |
| bsef15m045@pucit.edu.pk, | 32 |
| bsef15m046@pucit.edu.pk, | 34 |
| bsef15m047@pucit.edu.pk, | 39 |
| bsef15m049@pucit.edu.pk, | 34 |
| bsef15m051@pucit.edu.pk, | 41 |
| bsef15m052@pucit.edu.pk, | 52 |
| bsef15m053@pucit.edu.pk, | 50.5 |
| bsef15m055@pucit.edu.pk, | 54.5 |
| bsef15m057@pucit.edu.pk, | 49.5 |
| bsef15m058@pucit.edu.pk, | 45 |
| bsef15m059@pucit.edu.pk, | 37 |
| bsef15m062@pucit.edu.pk, | 48 |
| bsef15m064@pucit.edu.pk, | 51.5 |
| bsef15m065@pucit.edu.pk, | 55 |
| bsef15m066@pucit.edu.pk, | 41.5 |
| bsef12m044@pucit.edu.pk, | 35.5 |
| bsef13m039@pucit.edu.pk, | 40 |
| bsef14m002@pucit.edu.pk, | 44 |
| bsef14m046@pucit.edu.pk, | 32.5 |
| bsef14m058@pucit.edu.pk, | 31 |
| bsef14a005@pucit.edu.pk, | 43.5 |
| bsef14a012@pucit.edu.pk, | 46 |
| bsef14a025@pucit.edu.pk, | 52 |
| bsef14a027@pucit.edu.pk, | 49 |
| bsef14a035@pucit.edu.pk, | 28.5 |
| bsef14a030@pucit.edu.pk, | 45 |
| bsef14a041@pucit.edu.pk, | 62 |
Subscribe to:
Posts
(
Atom
)