- Book => DOWNLOAD HERE
Showing posts with label Computer Fundamentals. Show all posts
Showing posts with label Computer Fundamentals. Show all posts
Thursday, 18 October 2018
Introduction to ICT & IS - Complete Data
Labels:
books
,
Computer Fundamentals
,
course
,
Discovering Computers
,
FLC
,
ICT
,
IS
,
ITC
,
Lectures
,
NCBA
Friday, 21 April 2017
DSA Lab - Time Complexity (Big-O) cheat sheet of different data structures
Common Data Structure Operations
| Data Structure | Time Complexity | Space Complexity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | Worst | Worst | |||||||
| Access | Search | Insertion | Deletion | Access | Search | Insertion | Deletion | ||
| Array | Θ(1) | Θ(n) | Θ(n) | Θ(n) | O(1) | O(n) | O(n) | O(n) | O(n) |
| Stack | Θ(n) | Θ(n) | Θ(1) | Θ(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
| Queue | Θ(n) | Θ(n) | Θ(1) | Θ(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
| Singly-Linked List | Θ(n) | Θ(n) | Θ(1) | Θ(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
| Doubly-Linked List | Θ(n) | Θ(n) | Θ(1) | Θ(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
| Skip List | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n log(n)) |
| Hash Table | N/A | Θ(1) | Θ(1) | Θ(1) | N/A | O(n) | O(n) | O(n) | O(n) |
| Binary Search Tree | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n) |
| Cartesian Tree | N/A | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | N/A | O(n) | O(n) | O(n) | O(n) |
| B-Tree | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
| Red-Black Tree | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
| Splay Tree | N/A | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | N/A | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
| AVL Tree | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
| KD Tree | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | Θ(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n) |
Labels:
array
,
Big-O
,
Computer Fundamentals
,
Data Structures
,
Hash Tables
,
Linked List
,
list
,
OOP
,
Time Complexity
,
tree
DSA Lab Assignment 1 - Time and space complexity of different data structures & algorithms
Q 1:
Write the time and space complexity of the following data structures:
Write the time and space complexity of the following data structures:
- Array
- Stack
- Queue
- LinkedList
- HashTable
- BinarySearchTree
- AVL
Also write the time complexity of Insertions, Deletion and Access operations of above mentioned data structures.
Q 2:
Write the time and space complexity of the following algorithms:
- Quick Sort
- Selection Sort
- Bubble Sort
- Merge Sort
- Insertion Sot
- Linear Search
- Binary Search
Labels:
algorithms
,
array
,
Big-O
,
Computer Fundamentals
,
Data Structures
,
DSA
,
Hash Tables
,
Lab
,
Linked List
,
list
,
Object Oriented Programming
,
Pointers
,
Queue
,
sorting
,
Time Complexity
Sunday, 12 October 2014
Slides of Computer Fundamentals By P.K. Sinha
Computer Fundamentals By P.K. Sinha is mostly referred by teachers for Introduction to Computing.
Here are the slides from this book , which gonna help you a lot for this course
Here are the slides from this book , which gonna help you a lot for this course
Download Here
Labels:
Computer Fundamentals
,
Introduction to Computing
,
ITC
,
P.K. Sinha
,
semester 1
Subscribe to:
Posts
(
Atom
)
