_________________________________________________________________________________
bsef15a005@pucit.edu.pk, | 17.23077 | 28 | 10 | 55.23076923 |
bsef15a006@pucit.edu.pk, | 20.19231 | 23 | 19 | 62.19230769 |
bsef15a008@pucit.edu.pk, | 25.03846 | 27.5 | 19.5 | 72.03846154 |
bsef15a009@pucit.edu.pk, | 24.5 | 27.5 | 19.5 | 71.5 |
bsef15a011@pucit.edu.pk, | 27.73077 | 29.5 | 14 | 71.23076923 |
bsef15a015@pucit.edu.pk, | 28.80769 | 34 | 20.75 | 83.55769231 |
bsef15a017@pucit.edu.pk, | 28.53846 | 32.25 | 19.25 | 80.03846154 |
bsef15a018@pucit.edu.pk, | 29.07692 | 32 | 16 | 77.07692308 |
bsef15a019@pucit.edu.pk, | 29.34615 | 30.5 | 19.5 | 79.34615385 |
bsef15a020@pucit.edu.pk, | 25.57692 | 28 | 19.75 | 73.32692308 |
bsef15a022@pucit.edu.pk, | 26.11538 | 26.75 | 17 | 69.86538462 |
bsef15a024@pucit.edu.pk, | 26.38462 | 28 | 19.5 | 73.88461538 |
bsef15a025@pucit.edu.pk, | 31.23077 | 34 | 17.75 | 82.98076923 |
bsef15a026@pucit.edu.pk, | 28.53846 | 26.25 | 16 | 70.78846154 |
bsef15a029@pucit.edu.pk, | 28.53846 | 28.75 | 19.75 | 77.03846154 |
bsef15a030@pucit.edu.pk, | 24.76923 | 27.25 | 16 | 68.01923077 |
bsef15a031@pucit.edu.pk, | 21.80769 | 26.25 | 19 | 67.05769231 |
bsef15a032@pucit.edu.pk, | 28.53846 | 28.25 | 17.75 | 74.53846154 |
bsef15a034@pucit.edu.pk, | 20.73077 | 30.5 | 10.5 | 61.73076923 |
bsef15a035@pucit.edu.pk, | 28.80769 | 32.25 | 14.75 | 75.80769231 |
bsef15a036@pucit.edu.pk, | 29.07692 | 33.5 | 18.5 | 81.07692308 |
bsef15a039@pucit.edu.pk, | 26.38462 | 25.25 | 21.25 | 72.88461538 |
bsef15a041@pucit.edu.pk, | 21.26923 | 32 | 13.25 | 66.51923077 |
bsef15a043@pucit.edu.pk, | 23.69231 | 27 | 16.5 | 67.19230769 |
bsef15a044@pucit.edu.pk, | 26.38462 | 29.25 | 19.5 | 75.13461538 |
bsef15a045@pucit.edu.pk, | 25.57692 | 29.25 | 19 | 73.82692308 |
bsef15a050@pucit.edu.pk, | 27.46154 | 33 | 19.25 | 79.71153846 |
bsef15a051@pucit.edu.pk, | 27.73077 | 26.25 | 18.5 | 72.48076923 |
bsef15m060@pucit.edu.pk, | 12.11538 | 16.5 | 6.75 | 35.36538462 |
bsef12m059@pucit.edu.pk, | 12.65385 | 16.75 | 0 | 29.40384615 |
bcsf12a006@pucit.edu.pk, | 12.11538 | 11.5 | 0 | 23.61538462 |
bsef14a048@pucit.edu.pk, | 27.73077 | 26.25 | 0 | 53.98076923 |
No comments :
Post a Comment